Following is a summary of Compassion Tanzania wells dug since 2008, and numbers of children and overall population impacted.
| VILLAGE | POPULATION | CHILDREN | YEAR |
| MANALA | 1450 | 2008 | |
| SAMBAGULI | 6124 | 2008 | |
| MALILIKA | 1250 | 2009 | |
| ISANGIJO | 5,087 | 2009 | |
| IHAYA-BUYAGA | 9,510 | 2009 | |
| LUGEYE | 7,135 | 2010 | |
| IHUSHI | 6,134 | 2010 | |
| MWAENEKA | 2,211 | 2010 | |
| WELAMASONGA | 2,542 | 2010 | |
| NYAMAHANGA | 3,109 | 2010 | |
| OCHUNA | 2,475 | 2011 | |
| MATALE | 3,870 | 2011 | |
| NYASHIGWE | 3,130 | 2011 | |
| SUHA | 6,792 | 2011 | |
| KITUMBA | 8,100 | 2011 | |
| NGASHE | 1,400 | 2011 | |
| PAMOJA | 2012 | ||
| KIGANGAMA | 1,464 | 2012 | |
| BUGUDU | 6,395 | 2012 | |
| ILENDEJA SCHOOL – | 2012 | ||
| IHAYA-BUYAGA SCHOOL – | 2012 | ||
| IHAYA-BUYAGA II | 9,510 | 2012 | |
| IGUDIJA (KISESA) | 3,216 | 2012 | |
| ALPHA PRIMARY SCHOOL | 2012 | ||
| MWAMANGA | 2,8OO | 2012 | |
| BUSAMI | 4,025 | 2012 | |
| MALILILIKA II | 1,620 | 2012 | |
| MWAKILU | 2,514 | 2013 | |
| KITONGOSIMA | 3,000 | 2013 | |
| MISAMBO | 2,547 | 2013 | |
| SESE | 3,414 | 2013 | |
| SAGANI | 2,700 | 2013 | |
| MATELA | 2,202 | 2013 | |
| SALONG’WE | 350 | 2013 | |
| ILUNGO | 6,000 | 2013 | |
| MUSOMA (ORPHANAGE) | 2013 | ||
| CHABULA | 4,000 | 2014 | |
| MUDA | 7,000 | 2014 | |
| KISESA B | 3,276 | 2014 | |
| ISANDULA (MWABASABI) | 8,058 | 2014 | |
| NYUARHANDE | 4,781 | 2014 | |
| MWANIGA | 2,462 | 2014 | |
| SHIGALA | 5,475 | 2014 | |
| IGESHA | 1,520 | 2014 | |
| FARAJA ORPHANGE | 2,500 | 2014 | |
| Bugando | 1,665 | 460 | 2016 |
| Sayaka | 1254 | 875 | 2016 |
| Misungwi | 2500 | 1425 | 2016 |
| Mwalina | 6000 | 724 | 2016 |
| Kabale | 4060 | 1067 | 2016 |
| Shishani | 547 | 2016 | |
| Nyankomango | 2,113 | 775 | 2016 |
